Add this property to your favorites View Details 1002 Washington Street City Of Cambridge | CAMBRIDGE $119,000 3 bd 2 ba 1,040 sqft 0.3 acres On Site 0 Days Ago Courtesy of Eastern Shore Properties, Esp Inc..
Add this property to your favorites View Details 1648 Osprey Circle Black Water Landing | CAMBRIDGE $329,900 5 bd 3 ba 3,169 sqft 0.31 acres On Site 0 Days Ago Courtesy of Era Martin Associates.
Add this property to your favorites View Details 5511 Galestown Newhart Mill Road None Available | GALESTOWN $325,000 3 bd 1 ba 1,125 sqft 19.48 acres On Site 0 Days Ago Courtesy of Era Martin Associates.
Add this property to your favorites View Details Deep Point Road Woolford | WOOLFORD $499,900 52.81 acres On Site 0 Days Ago Courtesy of Powell Realtors.
Add this property to your favorites View Details 5710 Goose Feather Lane Springdale Farm | EAST NEW MARKET $399,900 3 bd 3 ba 2,956 sqft 2 acres On Site 4 Days Ago Courtesy of Powell Realtors.
Add this property to your favorites View Details 5533 Old School House Road None Available | RHODESDALE $215,000 4 bd 1 ba 1 ½ ba 1,449 sqft 0.36 acres On Site 4 Days Ago Courtesy of Century 21 Home Team Realty.
Add this property to your favorites View Details 5683 Galestown Reliance RHODESDALE $40,000 1.64 acres On Site 4 Days Ago Courtesy of Century 21 Home Team Realty.
Add this property to your favorites View Details 5509 Mallard Lane Bonnie Brook | CAMBRIDGE $254,000 3 bd 2 ba 1,504 sqft 0.64 acres On Site 4 Days Ago Courtesy of Benson & Mangold, Llc.
Add this property to your favorites View Details 111 Oakley Street Cambridge | CAMBRIDGE $550,000 5 bd 3 ba 1 ½ ba 3,810 sqft 0.42 acres On Site 5 Days Ago Courtesy of Compass.
Add this property to your favorites View Details Route 14 Secretary | SECRETARY $799,000 79 acres On Site 5 Days Ago Courtesy of Powell Realtors.