View Details $285,000 1 of 1 Winfield | WESTMINSTER 4 beds 2 baths 1,834 sqft 1.3 acres On Site: Today Courtesy of Elevate Real Estate Brokerage.
View Details $214,900 1 of 34 Greens Of Westminster | WESTMINSTER 3 beds 2 baths 1 ½ baths 1,240 sqft 0.05 acres On Site: 1 Day Courtesy of Re/Max Advantage Realty.
View Details Foreclosure $245,000 1 of 38 None Available | TANEYTOWN 4 beds 1 baths 1 ½ baths 2,311 sqft 0.91 acres On Site: 2 Days Courtesy of Long & Foster Real Estate, Inc..
View Details $479,900 1 of 20 Eldersburg | SYKESVILLE 3 beds 2 baths 1,596 sqft 0.69 acres On Site: 3 Days Courtesy of .
View Details $615,000 1 of 34 Eldersburg | SYKESVILLE 6 beds 3 baths 2,900 sqft 0.98 acres On Site: 3 Days Courtesy of Exit Results Realty.
View Details $395,000 1 of 15 Chazadale North | WESTMINSTER 4 beds 2 baths 1,776 sqft 1.01 acres On Site: 3 Days Courtesy of Re/Max Advantage Realty.
View Details $80,000 1 of 3 MANCHESTER 2.86 acres On Site: 3 Days Courtesy of Keller Williams Metropolitan.
View Details $225,000 1 of 32 None Available | MANCHESTER 3 beds 2 baths 1,981 sqft 0.25 acres On Site: 3 Days Courtesy of Compass.